Representative Transactions
Acquisitions, alliances, joint ventures, divestitures and integrations in various industries.
| Company Description | Revenue (MM) | Transaction (MM) |
|---|---|---|
| Power Generation Equipment Manufacturer | $85 | $64 |
| Small Aircraft Engine Manufacturer | $64 | $55 |
| Building Products Value-Added Distributor | $60 | $54 |
| Aerospace MRO | $45 | $52 |
| Plastic Packaging Manufacturer | $35 | $43 |
| Precision Aerospace Component Manufacturer | $29 | $41 |
| Security Services Provider | $55 | $40 |
| Energy Services Provider | $24 | $38 |
| High Precision Plastics Manufacturer | $45 | $30 |
| Corrugated Carton Manufacturer | $20 | $27 |
| Brake Linings Manufacturer | $18 | $25 |
| Food Service Plastic Ware Manufacturer | $14 | $18 |
| Promotional Products Manufacturer | $18 | $15 |
| Medical Diagnostic Equipment Manufacturer | $9 | $15 |
| Semiconductor Services Provider | $9 | $14 |
| Security Systems Integrator | $7 | $12 |
| Specialty Packaging Manufacturer | $10 | $11 |
| Point-of-Purchase Display Manufacturer | $8 | $10 |
| Landscape Construction and Maintenance Provider | $18 | $7 |
| Electrical Construction and Maintenance Provider - Government Contracts | $4 | $2 |
